Transparent pricing across all our cleaning and facility maintenance services. All prices in Malawian Kwacha (MWK).
What We Offer
Residential
Vehicles
Exterior
Transparent Pricing
All prices in Malawian Kwacha (MWK). Final quotes depend on space size and condition — contact us for a custom assessment.
| Distance | Fee (MWK) |
|---|---|
| Within 5 km | 2,000 |
| 6–10 km | 3,500 |
| 11–20 km | 5,000 |
| 21–30 km | 7,500 |
| 31–50 km | 10,000 |
| 51–100 km | 15,000 |
| Over 100 km | Negotiable |
| Service / Space | Price Range (MWK) |
|---|---|
| 1-bedroom apartment | 8,000 – 15,000 |
| 2-bedroom apartment | 12,000 – 20,000 |
| 3-bedroom house | 18,000 – 30,000 |
| 4+ bedroom house | 25,000 – 45,000 |
| Office (small) | 15,000 – 25,000 |
| Office (large) | 30,000 – 70,000 |
| Post-construction (per room) | 10,000 – 18,000 |
| School classroom (per room) | 5,000 – 8,000 |
| Sofa Type | Price (MWK) |
|---|---|
| Single-seater | 3,500 – 5,000 |
| 2-seater | 6,000 – 9,000 |
| 3-seater | 9,000 – 13,000 |
| L-shaped (small) | 12,000 – 18,000 |
| L-shaped (large) | 18,000 – 28,000 |
| Recliner | 5,000 – 8,000 |
| Ottoman/Footstool | 2,000 – 4,000 |
| Carpet (per sqm) | 1,500 – 2,500 |
| Vehicle Type | Price (MWK) |
|---|---|
| Small hatchback | 8,000 – 12,000 |
| Sedan | 10,000 – 15,000 |
| SUV / Crossover | 14,000 – 22,000 |
| Double cab / bakkie | 16,000 – 25,000 |
| Minibus / Coaster | 25,000 – 45,000 |
| Bus (full-size) | 50,000 – 80,000 |
| Odour treatment (add-on) | +3,000 – 6,000 |
Every space is different. Contact us for a free site visit and tailored pricing.